NEW ROOF!! Come and claim your very own slice of paradise!! Fantastic waterfront Merritt Island pool home with a boat dock and access to the Banana River! Open floorplan, block construction, 2 car garage, updated kitchen and baths, and beautiful terrazzo floors. Outside AC replaced in 2012. Move in ready for a new owner!
MLS# | 836319 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1966 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,886 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.18 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Merritt Island |
Zip Code | 32952 |
Area | 252 - N Banana River Dr. |
Community Name | HOLIDAY COVE UNIT 3 |
Elementary School | Audubon |
Middle School | Jefferson |
High School | Merritt Island |
Listing VS Median (in HOLIDAY COVE UNIT 3) | |
Price: $365,000 low | high Med: $339,950 SqFt: 1,886 low | high Med: 1,879 $ / SqFt: $194 low | high Med: $181 On Site: 305 low | high Med: 208 |