READY TO OWN ONE OF THE MOST BEAUTIFUL HOMES AT DR. PHILLIPS? If yes, this is exactly what you need!!! Unique and exclusive Granada floor plan, fully furnished, fully upgraded and with the best location in the Orlando area. This beautiful house comes with stunning and elegant Swarovski chandeliers located in the main areas, such as Formal dining, kitchen, living room, dinette, master bedroom, and at the wood staircase.
MLS# | O5761184 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 293 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Full, 1 Half |
SQ Feet | 5,402 |
Garage | 3 |
Pool | Yes |
Acreage | 0.22 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Auto Cleaner,Fiber Optic Lighting,Gunite,Heated,In Ground,Pool A |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | PARKSIDE PH 2 |
Elementary School | Sand Lake Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in PARKSIDE PH 2) | |
Price: $1,450,000 low | high Med: $890,000 SqFt: 5,402 low | high Med: 5,365 $ / SqFt: $268 low | high Med: $166 On Site: 293 low | high Med: 91 |