Description
This large lot is heavily wooded allowing for privacy yet location near shopping and downtown Titusville. See survey for dimensions. Contact City of Titusville for information on utlities. Perfect for somone who wants room for large garage or storage for boat and/or RV.
Details
MLS# | 847345 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 185 |
---|
Features
Zoning | Single Family |
---|
Acreage | 1.33 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $113.94 | Min Sale Price: $118,500 | Max Sale Price: $118,500 | Med Sale Price: $118,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $70.77 | Min Sale Price: $1,650 | Max Sale Price: $144,000 | Med Sale Price: $72,825 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $106.82 | Min Sale Price: $160,000 | Max Sale Price: $242,000 | Med Sale Price: $160,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $81.14 | Min Sale Price: $52,000 | Max Sale Price: $148,000 | Med Sale Price: $100,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $117.93 | Min Sale Price: $165,000 | Max Sale Price: $242,500 | Med Sale Price: $203,750 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $120.29 | Min Sale Price: $135,000 | Max Sale Price: $387,500 | Med Sale Price: $234,000 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $142.57 | Min Sale Price: $139,900 | Max Sale Price: $242,000 | Med Sale Price: $146,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $113.98 | Min Sale Price: $129,900 | Max Sale Price: $196,000 | Med Sale Price: $163,500 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $117.84 | Min Sale Price: $206,000 | Max Sale Price: $290,000 | Med Sale Price: $248,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $134.28 | Min Sale Price: $125,500 | Max Sale Price: $349,900 | Med Sale Price: $264,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $103.87 | Min Sale Price: $120,000 | Max Sale Price: $370,000 | Med Sale Price: $183,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.94 |
Min Sale Price: | $118,500 |
Max Sale Price: | $118,500 |
Med Sale Price: | $118,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $70.77 |
Min Sale Price: | $1,650 |
Max Sale Price: | $144,000 |
Med Sale Price: | $72,825 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $106.82 |
Min Sale Price: | $160,000 |
Max Sale Price: | $242,000 |
Med Sale Price: | $160,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $81.14 |
Min Sale Price: | $52,000 |
Max Sale Price: | $148,000 |
Med Sale Price: | $100,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $117.93 |
Min Sale Price: | $165,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $203,750 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.29 |
Min Sale Price: | $135,000 |
Max Sale Price: | $387,500 |
Med Sale Price: | $234,000 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $142.57 |
Min Sale Price: | $139,900 |
Max Sale Price: | $242,000 |
Med Sale Price: | $146,000 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $113.98 |
Min Sale Price: | $129,900 |
Max Sale Price: | $196,000 |
Med Sale Price: | $163,500 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $117.84 |
Min Sale Price: | $206,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $248,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $134.28 |
Min Sale Price: | $125,500 |
Max Sale Price: | $349,900 |
Med Sale Price: | $264,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $103.87 |
Min Sale Price: | $120,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $183,000 |
Request a showing
Request a showing
Loading Form